Results
Please note that the figures for 2019/2020 and 2020/2021 have not been included as they were estimates as in this examination series, exams were cancelled due to the Covid-19 pandemic. Pupils were awarded qualifications based on teacher-assessed grades following exams completed in school.
Key Stage 4 Performance Data
Waverley Secondary School
| 2018-19 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
|---|---|---|---|---|---|
| Progress 8 score | -0.01 | -0.02 | 0.04 | -0.08 | |
| Attainment 8 score | 42.83 | 43.63 | 43.38 | 39.66 | 41.58 |
| % of pupils achieving a grade 5 or above in GCSE English and maths | 37.30% | 40.5% | 44.4% | 33.5% | 33.5% |
| % of pupils achieving a grade 4 or above in GCSE English and maths | 58.8% | 58.9% | 59.4% | 61.5% | 55.8% |
| % of pupils entering the English Baccalaureate (EBacc) | 88.1% | 41.1% | 69.5% | 65.6% | 76.3% |
| EBacc Average Point Score | 3.95 | 3.67 | 3.75 | 3.50 | 3.81 |
Further Commentary
- The school is celebrating an increase in the number of grades (+63) awarded between 7-9.
- There continued to be an improvement in headline outcomes for students eligible for pupil premium and with SEND, with Attainment 8 measures exceeding the previous two years of performance.
- We are pleased to report that as of the 31 July 2025, 100% of our students had secured a place in a further education provider enabling us to advise the local authority that we do not have any students projected to be NEET in September 2025. This is a record for Waverley School.